Calendar
June
| 30 | SaferPeterborough Partnership | 1500 - 1700 | Cross Keys |
July
| 14 | Health and Wellbeing Partnership | 1400 - 1600 | ASBAH |
August
| 25 | SaferPeterborough Partnership | 1500 - 1700 | Cross Keys |
September
| 9 | Transport Partnership | 1330 - 1630 | ASBAH |
| 13 | GPP Outcome Lead Officers Group | 1000 - 1200 | ASBAH |
| 15 | Growth Partnership | 1630 - 1830 | Cross Keys Homes |
| 20 | Community Cohesion Board | 1400 - 1630 | TBC |
| 21 | Adult Learning and Skills | 0930 - 1130 | Bourges Room |
| 23 | Environment Capital Partnership | 1330 - 1645 | ASBAH |
| 29 | Neighbourhood Regenerating Strategic Partnership | 1000 - 1200 | TBC |
| 29 | Health and Wellbeing Partnership | 1400 - 1600 | ASBAH |
| 29 | SaferPeterborough Partnership | 1500 - 1700 | Cross Keys |
| 30 | VCS | 1000 - 1230 | ASBAH |
October
| 12 | GPP Executive | 1400 - 1630 | ASBAH |
| 20 | GPP Board | 1230 - 1700 | Buckles Solicitors |
| 27 | SaferPeterborough Partnership | 1500 - 1700 | Cross Keys |
November
| 15 | Health and Wellbeing Partnership | 1000 - 1200 | ASBAH |
| 16 | Neighbourhood Regenerating Strategic Partnership | 1000 - 1200 | PCAE, H1.12 |
| 16 | Growth Partnership | 1630 - 1830 | Cross Keys |
| 17 | Adult Learning and Skills Partnership | 1400 - 1600 | Bourges Room |
| 22 | Community Cohesion Board | 1400 - 1630 | TBC |
| 24 | GPP Outcome Lead Officers Group | 1000 - 1200 | ASBAH |
| 24 | SaferPeterborough Partnership | 1500 - 1700 | Cross Keys |
| 25 | VCS | 1000 - 1230 | TBC |
| 25 | Environment Capital Partnership | 1330 - 1645 | ASBAH |
December
| 1 | GPP Executive | 1400 - 1640 | ASBAH |
| 8 | GPP Board | 1230 - 1700 | Buckles Solicitors |
| 9 | Transport Partnership | 1330 - 1630 | ASBAH |
| 22 | SaferPeterborough Partnership | 1500 - 1700 | Cross Keys |
January 2011
| 12 | Health and Wellbeing | 1400 - 1600 | ASBAH |
| 26 | SaferPeterborough Partnership | 1500 - 1700 | Cross Keys |
February 2011
| 15 | Adult Learning and Skills Partnership | 0930 - 1130 | Bourges Room |
| 16 | Growth Partnership | 1630 - 1830 | Cross Keys Homes |
| 17 | Health and Wellbeing Partnership | 1400 - 1600 | TBC |
| 21 | Neighbourhood Regenerating Strategic Partnership | 1000 - 1200 | Bourges Room |
| 22 | Community Cohesion Board | 1400 - 1630 | TBC |
| 23 | GPP Outcome Lead Officers Group | 1400 - 1600 | ASBAH |
| 23 | SaferPeterborough Partnership | 1500 - 1700 | Cross Keys |
| 24 | Environment Capital Partnership | 1330 - 1645 | ASBAH |
| 28 | VCS | 1400 - 1630 | TBC |
For more information on GPP meetings, please contact:
Louise Harrison,
GPP Co-ordinator
Tel: 01733 207330
louise.harrison@gpp-peterborough.org.uk

